Stock Portfolio
how are my stocks doing? Celina Cintron  
Company Name Company Symbol Price of Stock 
at Purchase
Purchase Date Number of Stocks Purchased Amount Invested
 
Johnson&Johnson  JNJ $55.43  10/16/01 20 $1,108.60
Proctor&Gamble PG $71.69  10/16/01 40 $2,867.60
Apple Computers  AAPL $17.49  10/16/01 13 $227.37
Mcdonald's MCD $29.98  10/16/01 25 $749.50
Nike NKE $47.91  10/16/01 17 $814.47
Gap GPS $13.30  10/16/01 15 $199.50
Microsoft MSFT $55.49  10/16/01 25 $1,387.25
Sony SNE $39.96  10/16/01 28 $1,118.88
Coca Cola KO $46.05  10/16/01 18 $828.90
Disney DIS $19.85  10/16/01 35 $694.75
Remember: Total Investment Amount Remaining
You must use all  
or as close to your $9,996.82 $3.18
$1000.00 without    
going over