Stock Portfolio
How Are My Stocks Doing? elaine williamson  
Company Name Company Symbol Price of Stock 
at Purchase
Purchase Date Number of Stocks Purchased Amount Invested
 
Nike Nke $46.74  10/16/01 28 $1,308.72
Nautica Naut $12.73  10/16/01 34 $432.82
Mcdonalds mcd $29.82  10/16/01 29 $864.78
Timbcrland tbl $31.07  10/16/01 48 $1,491.36
The Gap Gap $13.28  10/16/01 55 $730.40
sony sne $39.78  10/16/01 10 $397.80
stardocks sduk $16.01  10/16/01 21 $336.21
citigroup c $44.99  10/16/01 25 $1,124.75
exxon xom $42.16  10/16/01 29 $1,222.64
gucci guc $83.55  10/16/01 8* #VALUE!
Remember: Total Investment Amount Remaining
You must use all  
or as close to your #VALUE! #VALUE!
$1000.00 without    
going over