JOEL JJ-Red 0.857 21 18 0 0.857 13 13 3
SIU JJ-Red 0.789 19 15 0 0.789 9 5 0
ERIK G. CI-Pinstripes 0.760 24 18 1 0.750 12 17 4
RICHARD JT- Blue Red 0.724 27 19 2 0.704 12 17 3
JONATHAN FLETE JJ-Red 0.720 24 17 1 0.708 14 19 6
CHAYAN GONZALES JT- Blue Red 0.714 19 13 2 0.684 5 4 0
ERIK S. JE-Black 0.708 24 17 0 0.708 8 9 0
CECIL B. JJ-Red 0.700 20 14 0 0.700 11 17 5
YRALEE YD-Blue 0.700 19 13 1 0.684 10 4 0
WILKY MEJIA CI-Pinstripes 0.692 26 18 0 0.692 14 16 5
JESSE INOA CI-Pinstripes 0.692 12 8 1 0.667 6 5 0
ANTHONY ARGERTIER JJ-Red 0.688 11 6 5 0.545 4 2 0
JOSE RODRIGUEZ CI-Pinstripes 0.667 9 6 0 0.667 2 4 0
JUAN V. JT- Blue Red 0.667 26 17 1 0.654 8 11 0
KELMAN TORRES JE-Black 0.667 23 15 1 0.652 8 10 2
RAUL SANTOS YD-Blue 0.667 6 4 0 0.667 1 1 0
Cecilio CI-Pinstripes 0.652 21 13 2 0.619 12 18 3
ELPIDIO MOSCOSO CI-Pinstripes 0.643 26 16 2 0.615 10 3 0
DANIA DIAZ JJ-Red 0.643 6 1 8 0.167 5 0 0
DOMINGO YD-Blue 0.636 22 14 0 0.636 8 4 1
JAMES GOUGH YD-Blue 0.632 17 10 2 0.588 5 2 0
JONATHAN LEBRON YD-Blue 0.625 24 15 0 0.625 9 16 3
DAVID MOJIKA YD-Blue 0.621 29 18 0 0.621 9 15 0
RAMON ESPINEL JJ-Red 0.600 20 12 0 0.600 5 5 0
Michael Serrano Sub 0.600 4 2 1 0.500 1 2 1
LEO GALVIN YD-Blue 0.591 17 8 5 0.471 6 7 0
ZUNEL INFANTE JJ-Red 0.583 10 5 2 0.500 5 2 0
Mario Castro JE-Black 0.583 12 7 0 0.583 2 5 0
JAVIER ADON JJ-Red 0.571 14 8 0 0.571 4 8 0
JASON JT- Blue Red 0.571 17 8 4 0.471 4 3 1
MOISES CONTRERA JT- Blue Red 0.562 16 9 0 0.562 7 3 1
TREVOR YD-Blue 0.562 16 9 0 0.562 2 1 0
ANTHONY MUNOZ JE-Black 0.538 26 14 0 0.538 6 6 0
JESSE VELASQUEZ JT- Blue Red 0.533 11 4 4 0.364 3 3 0
KARLA OVALLE CI-Pinstripes 0.500 12 2 8 0.167 4 1 0
MARISOL VARGAS JJ-Red 0.500 4 0 4 0.000 2 0 0
AIDEE ACOSTA JJ-Red 0.500 19 8 3 0.421 4 2 0
ALBERTO RODRIGUEZ JT- Blue Red 0.500 8 4 0 0.500 4 1 0
Kyle Gordon JE-Black 0.500 8 4 0 0.500 1 3 0
KENNY LI YD-Blue 0.500 22 11 0 0.500 3 3 0
JIHAD JE-Black 0.478 21 9 2 0.429 4 3 0
JESSICA CRUZ JJ-Red 0.458 23 10 1 0.435 6 8 0
HECTUR NUNEZ CI-Pinstripes 0.455 11 5 0 0.455 2 1 0
KENNETH EADDY JE-Black 0.438 16 7 0 0.438 6 3 0
JILL JJ-Red 0.423 24 9 2 0.375 11 4 0
EDWARD RAMON JT- Blue Red 0.421 16 5 3 0.312 3 3 0
CHUCKS RICHARD YD-Blue 0.421 17 6 2 0.353 3 3 0
TEONILDA CRUZ CI-Pinstripes 0.417 18 4 6 0.222 1 0 0
GABRIELA RUIZ JT- Blue Red 0.400 13 4 2 0.308 2 1 0
ELIZABETH JE-Black 0.385 23 7 3 0.304 7 4 0
MELISSA TAVERAS JJ-Red 0.375 6 1 2 0.167 2 1 0
MARY KAYE YD-Blue 0.375 15 5 1 0.333 2 1 0
JOSUE ACOSTA JJ-Red 0.370 26 9 1 0.346 2 6 0
ANTONIO MATOS JE-Black 0.368 19 7 0 0.368 4 6 1
ARIENNY REYES JE-Black 0.368 15 3 4 0.200 3 3 0
TYESCHA JT- Blue Red 0.357 12 3 2 0.250 0 1 0
Javier Gillermo CI-Pinstripes 0.333 13 3 2 0.231 1 0 0
JONATHAN SANTOS CI-Pinstripes 0.312 16 5 0 0.312 1 0 0
PAVEL PAULINO JE-Black 0.286 7 2 0 0.286 0 0 0
SANDRA MARTINEZ YD-Blue 0.286 6 1 1 0.167 1 2 0
JENNIFER ESCOBOSA YD-Blue 0.269 22 3 4 0.136 4 1 0
Ingrid CI-Pinstripes 0.269 24 5 2 0.208 4 2 0
ZAIRA NIEVES JE-Black 0.227 20 3 2 0.150 3 1 0
HELEN DE LUNA JT- Blue Red 0.222 26 5 1 0.192 5 2 0
REMGIA GARCIA JT- Blue Red 0.200 18 2 2 0.111 3 2 0
KRISTIN JT- Blue Red 0.182 10 1 1 0.100 0 0 0
ZELINETTE LA PAZ JE-Black 0.167 6 1 0 0.167 0 0 0
NDEYE DABA YD-Blue 0.100 10 1 0 0.100 1 0 0
Jessica Betino CI-Pinstripes 0.000 5 0 0 0.000 0 0 0
0.000 1 0 0 0.000 0 0 0
DAPHENE M. CRUZ CI-Pinstripes 0.000 2 0 0 0.000 0 0 0
0.000 8 0 0 0.000 0 0 0
HENRY DIAZ JE-Black 0.000 5 0 0 0.000 0 1 0
SAMANTHA SAMUALS JE-Black 0.000 1 0 0 0.000 0 0 0
ONITRIA SIMMONS YD-Blue 0.000 7 0 0 0.000 0 0 0

Batting Statistics for All Players

Players Team OBA AtBats Hits Walks Avg Runs RBIs HR