Proxy Server 10.40.224.100 Proxy Settings    administer server 
Primary DNS Server10.40.224.100 Proxy Statistics VLAN 2 DNS 10.251.19.100
Secondary DNS Server 10.251.18.120 VLAN 2 Secondary DNS 10.251.19.101
Tertiary DNS Server 10.251.16.20
WINS Server 10.251.19.100 VLAN 2 WINS Server 10.251.19.100

 

Project Connect Year 1 configuration
VLAN VLAN IP Subnet Router Reserved Servers 2900
Switches
Printers Static
Workstns
DHCP
range
1 10.40.224.1 255.255.248.0 10.40.224.1 10-99 100-129 2-9 130-149 130-255 10.40.225.0
10.40.230.255
 
Project Connect Year 3 configuration
VLAN VLAN IP Subnet Router Reserved Servers 2900
Switches
Printers Static
Workstns
DHCP
range
1 10.40.224.2 255.255.255.0 10.40.224.1 All 100        
10 10.40.225.1 255.255.255.0 10.40.225.1 2-4 5-9 10-19 20-49 50-79 80-254
20 10.40.226.1 255.255.255.0 10.40.226.1 2-4 5-9 10-19 20-49 50-79 80-254
30 10.40.227.1 255.255.255.0 10.40.227.1 2-4 5-9 10-19 20-49 50-79 80-254
40 10.40.228.1 255.255.255.0 10.40.228.1 2-4 5-9 10-19 20-49 50-79 80-254
50 10.40.229.1 255.255.255.0 10.40.229.1 2-4 5-9 10-19 20-49 50-79 80-254
60 10.40.230.1 255.255.255.0 10.40.230.1 2-4 5-9 10-19 20-49 50-79 80-254
70 10.40.231.1 255.255.255.0 10.40.231.1 2-4 5-9 10-19 20-49 50-79 80-254
80 10.40.232.1 255.255.255.0 10.40.232.1 2-4 5-9 10-19 20-49 50-79 80-254
90 10.40.233.1 255.255.255.0 10.40.233.1 2-4 5-9 10-19 20-49 50-79 80-254
100 10.40.234.1 255.255.255.0 10.40.234.1 2-4 5-9 10-19 20-49 50-79 80-254
110 10.40.235.1 255.255.255.0 10.40.235.1 2-4 5-9 10-19 20-49 50-79 80-254
2 eth 10.40.238.1 255.255.255.0 10.40.238.1 2-29         30-127
2 tkn 10.40.238.129 255.255.255.128 10.40.238.129 2-29         30-127
*VLAN 110 can be seen by all other VLANs. All Servers should be on VLAN 110, once IPs 5-9 are used up, 50-79 should be used. Printers should only be on VLAN 110 if they need to be seen throughout the building.