Proxy Server 10.71.176.100 Proxy Settings    administer server 
Primary DNS Server10.71.176.100 Proxy Statistics VLAN 2 DNS 10.251.19.100
Secondary DNS Server 10.251.18.120 VLAN 2 Secondary DNS 10.251.19.101
Tertiary DNS Server 10.251.16.20
WINS Server 10.251.19.100 VLAN 2 WINS Server 10.251.19.100

 

Project Connect Year 1 configuration
VLAN VLAN IP Subnet Router Reserved Servers 2900
Switches
Printers Static
Workstns
DHCP
range
1 10.71.176.1 255.255.248.0 10.71.176.1 10-99 100-129 2-9 130-149 130-255 10.71.177.0
10.71.182.255
 
Project Connect Year 3 configuration
VLAN VLAN IP Subnet Router Reserved Servers 2900
Switches
Printers Static
Workstns
DHCP
range
1 10.71.176.2 255.255.255.0 10.71.176.1 All 100        
10 10.71.177.1 255.255.255.0 10.71.177.1 2-4 5-9 10-19 20-49 50-79 80-254
20 10.71.178.1 255.255.255.0 10.71.178.1 2-4 5-9 10-19 20-49 50-79 80-254
30 10.71.179.1 255.255.255.0 10.71.179.1 2-4 5-9 10-19 20-49 50-79 80-254
40 10.71.180.1 255.255.255.0 10.71.180.1 2-4 5-9 10-19 20-49 50-79 80-254
50 10.71.181.1 255.255.255.0 10.71.181.1 2-4 5-9 10-19 20-49 50-79 80-254
60 10.71.182.1 255.255.255.0 10.71.182.1 2-4 5-9 10-19 20-49 50-79 80-254
70 10.71.183.1 255.255.255.0 10.71.183.1 2-4 5-9 10-19 20-49 50-79 80-254
80 10.71.184.1 255.255.255.0 10.71.184.1 2-4 5-9 10-19 20-49 50-79 80-254
90 10.71.185.1 255.255.255.0 10.71.185.1 2-4 5-9 10-19 20-49 50-79 80-254
100 10.71.186.1 255.255.255.0 10.71.186.1 2-4 5-9 10-19 20-49 50-79 80-254
110 10.71.187.1 255.255.255.0 10.71.187.1 2-4 5-9 10-19 20-49 50-79 80-254
2 eth 10.71.190.1 255.255.255.0 10.71.190.1 2-29         30-127
2 tkn 10.71.190.129 255.255.255.128 10.71.190.129 2-29         30-127
*VLAN 110 can be seen by all other VLANs. All Servers should be on VLAN 110, once IPs 5-9 are used up, 50-79 should be used. Printers should only be on VLAN 110 if they need to be seen throughout the building.