
City-As-School sites in New York City
|
CAS Bronx 750 Baychester Ave., Bronx, NY 10475 |
|||||
| First Name | Last Name | For all the staff at the Bronx extension, please call the above number | Web Address | ||
| Alan | Livington | ||||
| Jeanette | Malca | ||||
| Jocelyn | Pena | ||||
| Judy | Garcia | ||||
| Nancy | Zemsky | ||||
|
49 Flatbush Ave. Ext., Brooklyn, NY
11201 |
BACK TO TOP | ||||
| First Name | Last Name | For all the staff at the Brooklyn extension, please call the above number | Web Address | ||
| Aldorah | Williams | ||||
| Carlos | Mercer | ||||
| Charlotte | Steele | ||||
| Ellen | Tress | ||||
| Harold | Klein | ||||
| Mike | Salvatore | ||||
| Rose | Schwally | ||||
| Susan | Feldstein | ||||
|
16 Clarkson St., New York, NY 10014 |
BACK TO TOP | ||||
| Administration | |||||
| First Name | Last Name | Departement | Extension | Web Address | |
| Bob | Lubetsky | Principal | 6800 | [email protected] | |
| John | Ramirez | Asst. Principal | 6873 | ||
| Michael | Edwards | Asst. Principal | 6889 | ||
| Ray | Green | Admin. Asst.l | 6883 | ||
| Toni | Scarpinato | Asst. Principal | 6894 | ||
| Jennifer | Pfuhler | Principal Secretary | 6893 | ||
| Patricia | Bochecchio | Secretary | 6892 | ||
| CAS Staff | |||||
| First Name | Last Name | Departement | Extension | Web Address | |
| Althea | Narine | Health | 6835 | ||
| Andre | Knights | Resource Coordinator | 6851 | [email protected] | |
| Andrew | Galinsky | Resource Coordinator | 6816 | ||
| Arnie | Ratner | Resource Coorddinator | 6846 | ||
| Aviva | Katz | Guidance | 6841 | ||
| Barbara | LeCadre | Office | 6834 | ||
| Benito | Del Rosario | Computer | 6809 | ||
| Beth | Steinwurzel | Office | 6806 | ||
| Bill | Weinstein | Resource Coordinator | 6861 | [email protected] | |
| Bob | Myerson | Guidance | 6832 | bob_myersonatcas @yahoo.com |
|
| Charlie | Kimball | Computer | 6807 | ||
| Cheryl | Serper | CID | 6857 | ||
| Christine | Heike | Resource Coordinator | 6844 | [email protected] | |
| Christopher | Cortes | Library | 6802 | ||
| Clayton | Armstrong | Support Staff | N/A | ||
| David | Leibenhaut | Resource Coordinator | 6853 | ||
| Diana | Rodriguez | Office | 6891 | ||
| Evelyn | Cintron | Office | N/A | ||
| Evelyn | Cortes | Office | N/A | ||
| Evelyn | Rodriguez | CID | 6812 | ||
| Geoffrey | Cohl | Resource Coordinator | 6862 | ||
| Gloria | Aponte | Computer | 6809 | ||
| Hollace | Farber | Resource Room | N/A | ||
| Howard | Friedman | Guidance | 6837 | ||
| Irving | Guberman | Teacher | 6846 | [email protected] | |
| Jackie | Cuscuna | Resource Coordinator | 6817 | ||
| Jackie | Hancock | Transcripts | 6874 | ||
| Jane | Cullinan | Teacher | 6877 | ||
| Janet | Jones | Advisor | 6859 | [email protected] | |
| Janine | Colomarino | Office | 6888 | ||
| Jim | Lader | Rescource Coordinator | 6871 | [email protected] | |
| Joan | Steele | CID | 6848 | ||
| Joanna | Satin | Intern | 6836 | ||
| Joe | Ciccone | Advisor | 6850 | [email protected] | |
| John | Antush | Resource Coordinator | 6884 | ||
| John | Breitbart | Resource Coordinator | 6865 | [email protected] | |
| John | Fager |
Resource Coordinator |
6863 | [email protected] | |
| John | Jacques | Resource Coordinator | 6870 | ||
| JP | Schneider | Advisor | 6868 | ||
| Josie | Soriano | Guidance | 6843 | ||
| Karl | Gilles | Computer Staff | 6809 | ||
| Khadija (Joanne) |
Burton | Resource Coordinator | 6845 | [email protected] | |
| Kellam | Ingram | Advisor | 6854 | ||
| Leyda | Negron | Metrocards | 6872 | ||
| Lucy | Small | Advisor | 6813 | ||
| Marcy | Mazzetti | Advisor | 6864 | ||
| Maria | Millian | Guidance | 6839 | ||
| Marilyn | Vogt Downey | Advisor | 6855 | ||
| Michelle | Marshall | Office | 6833 or 6881 | ||
| Naima | Freitas | Science Teacher | 6882 | ||
| Nancy | Meakam | Advisor | 6869 | ||
| Pablo | Rigby | Support Staff | N/A | ||
| Pasquale | D'Onofrio | Advisor | 6852 | [email protected] | |
| Pat | Ofshe | Advisor | 6856 | [email protected] | |
| Paula | Presutti | Resource Coordinator | |||
| Pearl Mingzhu | Chen | Librarian | 6802 | ||
| Robert | Almeyda | Computer | 6809 | ||
| Ron | Jacobs | CID | 6860 | ||
| Roy | Arrezo | Advisor | 6847 | [email protected] | Web Page |
| Roz | Reich | CID | 6815 | ||
| Sintia | Hilton-Crawford | Support Staff | |||
| Surelle | Reeff | CID | 6866 | ||
| Tony | Montgomery | 6846 | |||
| Ummi (Rhea) | Modeste | Advisor | 6867 | ||
| Veronica | Savage | Advisor | 6843 | ||
| Vincent | Davi | Admissions, UFT | 6881 | ||
| Wendy | Berry | Resource Coordinator | 6849 | ||
| Security: Sgt. Snipes, Harry, Walker, Carroll, Lovell, Andujar Tel.:212-337-6880 |
|||||
|
Custodians: |
|||||
| Nurse: Stephen Palumbo, RN Margarete Brefo, RN Tel.: 212-675-7926; ext. 1105/1103 |
|||||
|
LYFE Center@ City-As-School Manhattan 1st FL Southeast Wing, RM 104 |
BACK TO TOP | ||||
| Catherine | Ruocco | 6858 | |||
| April | Caldwell | 6858 | |||
| Michael | Harris | 6858 | |||
| Rose | Burden | 6858 | |||
| Shaquana | May | 6858 | |||
Updated 2/14/03
![]()
|
||
|
|
||
| visitor number 1534 | e-mail us: | City-As-School in other boroughs |